<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandable Stuff</title>
	<atom:link href="http://www.brandablestuff.com/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandablestuff.com/tools</link>
	<description></description>
	<lastBuildDate>Fri, 24 Feb 2012 14:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Expert Briefs: When to Cut a Client or Project</title>
		<link>http://www.brandablestuff.com/tools/expert-briefs-when-to-cut-a-client-or-project/</link>
		<comments>http://www.brandablestuff.com/tools/expert-briefs-when-to-cut-a-client-or-project/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:26:53 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interviews with Experts]]></category>

		<guid isPermaLink="false">http://www.brandablestuff.com/tools/?p=1177</guid>
		<description><![CDATA[We&#8217;ve all been there: Immersed in a project we were once excited about, but now find less than thrilling. But how can you call it quits when you&#8217;ve already got so much time and energy invested? How can you know it&#8217;s time to move on? Nicole asked Lynn Terry, Shannon Cherry, and Lain Ehmann for [...]<p><a href="http://www.brandablestuff.com/tools/expert-briefs-when-to-cut-a-client-or-project/">Expert Briefs: When to Cut a Client or Project</a> is a post from: <a href="http://www.brandablestuff.com/tools">Brandable Stuff</a></p>
]]></description>
		<wfw:commentRss>http://www.brandablestuff.com/tools/expert-briefs-when-to-cut-a-client-or-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Briefs: How to Improve Your Productivity on the Go</title>
		<link>http://www.brandablestuff.com/tools/expert-briefs-how-to-improve-your-productivity-on-the-go/</link>
		<comments>http://www.brandablestuff.com/tools/expert-briefs-how-to-improve-your-productivity-on-the-go/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:14:03 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interviews with Experts]]></category>

		<guid isPermaLink="false">http://www.brandablestuff.com/tools/?p=1166</guid>
		<description><![CDATA[One of the reasons we choose to work from home is the flexibility to work anywhere, anytime. But how productive are you when you&#8217;re not at your desk? Nicole asked some marketing friends for their advice on staying productive on the go. Click here to read what Shannon Cherry, Alice Seba, Lynn Terry and others [...]<p><a href="http://www.brandablestuff.com/tools/expert-briefs-how-to-improve-your-productivity-on-the-go/">Expert Briefs: How to Improve Your Productivity on the Go</a> is a post from: <a href="http://www.brandablestuff.com/tools">Brandable Stuff</a></p>
]]></description>
		<wfw:commentRss>http://www.brandablestuff.com/tools/expert-briefs-how-to-improve-your-productivity-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Briefs: 2012 Business Predictions</title>
		<link>http://www.brandablestuff.com/tools/expert-briefs-2012-business-predictions/</link>
		<comments>http://www.brandablestuff.com/tools/expert-briefs-2012-business-predictions/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:55:40 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interviews with Experts]]></category>

		<guid isPermaLink="false">http://www.brandablestuff.com/tools/?p=1137</guid>
		<description><![CDATA[Online business changes faster than you can imagine. Nicole asked her friends for their predictions for how business would change in the coming year. Click here to read what they had to say, then rebrand the report using the instructions below, and share it with your readers. To rebrand this report with your Affiliate IDs [...]<p><a href="http://www.brandablestuff.com/tools/expert-briefs-2012-business-predictions/">Expert Briefs: 2012 Business Predictions</a> is a post from: <a href="http://www.brandablestuff.com/tools">Brandable Stuff</a></p>
]]></description>
		<wfw:commentRss>http://www.brandablestuff.com/tools/expert-briefs-2012-business-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Briefs: Making Money with Your Blog</title>
		<link>http://www.brandablestuff.com/tools/expert-briefs-making-money-with-your-blog/</link>
		<comments>http://www.brandablestuff.com/tools/expert-briefs-making-money-with-your-blog/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:05:13 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Interviews with Experts]]></category>

		<guid isPermaLink="false">http://www.brandablestuff.com/tools/?p=1160</guid>
		<description><![CDATA[&#160; To rebrand this report with your Affiliate IDs and earn some cash, follow these instructions: 1.Click here to open the self-branding file. (It’s an .exe file so you may need to click on your security saying that yes, you want to allow the program to run.) 2. At this point, you will see lines to [...]<p><a href="http://www.brandablestuff.com/tools/expert-briefs-making-money-with-your-blog/">Expert Briefs: Making Money with Your Blog</a> is a post from: <a href="http://www.brandablestuff.com/tools">Brandable Stuff</a></p>
]]></description>
		<wfw:commentRss>http://www.brandablestuff.com/tools/expert-briefs-making-money-with-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Briefs: Best Business Books Edition</title>
		<link>http://www.brandablestuff.com/tools/expert-briefs-best-business-books-edition/</link>
		<comments>http://www.brandablestuff.com/tools/expert-briefs-best-business-books-edition/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:03:38 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Interviews with Experts]]></category>

		<guid isPermaLink="false">http://www.brandablestuff.com/tools/?p=1158</guid>
		<description><![CDATA[Ever wondered what top marketers are reading to help improve their online business? Nicole Dean wondered, so she asked some of her friends for their recommendations. Click here to read what Connie Ragen Green, Mark Mason, Felicia Slattery, Susanne Meyer, Kelly McCausey, and Lain Ehmann had to say about their favorite business books. To rebrand [...]<p><a href="http://www.brandablestuff.com/tools/expert-briefs-best-business-books-edition/">Expert Briefs: Best Business Books Edition</a> is a post from: <a href="http://www.brandablestuff.com/tools">Brandable Stuff</a></p>
]]></description>
		<wfw:commentRss>http://www.brandablestuff.com/tools/expert-briefs-best-business-books-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Briefs: Most Embarrassing Moments</title>
		<link>http://www.brandablestuff.com/tools/expert-briefs-most-embarrassing-moments/</link>
		<comments>http://www.brandablestuff.com/tools/expert-briefs-most-embarrassing-moments/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:43:26 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interviews with Experts]]></category>

		<guid isPermaLink="false">http://www.brandablestuff.com/tools/?p=1143</guid>
		<description><![CDATA[We all have those embarrassing moments that we wish we could forget. But when you&#8217;re on a webinar or at a live event and there are witnesses &#8211; and a recording &#8211; that embarrassing moment takes on whole new proportions. Find out what Kelly McCausey, Lain Ehmann, Shannon Cherry, and others had to say about [...]<p><a href="http://www.brandablestuff.com/tools/expert-briefs-most-embarrassing-moments/">Expert Briefs: Most Embarrassing Moments</a> is a post from: <a href="http://www.brandablestuff.com/tools">Brandable Stuff</a></p>
]]></description>
		<wfw:commentRss>http://www.brandablestuff.com/tools/expert-briefs-most-embarrassing-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Briefs: Business Lessons from 2011</title>
		<link>http://www.brandablestuff.com/tools/expert-briefs-business-lessons-from-2011/</link>
		<comments>http://www.brandablestuff.com/tools/expert-briefs-business-lessons-from-2011/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:05:45 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interviews with Experts]]></category>

		<guid isPermaLink="false">http://www.brandablestuff.com/tools/?p=1131</guid>
		<description><![CDATA[What did you learn about business in 2011? Find out what other online business owners discovered in this brandable report. Click here to download, or rebrand and give away to your list, your Facebook friends, your Twitter followers, and more. To rebrand this report with your Affiliate IDs and earn some cash, follow these instructions: [...]<p><a href="http://www.brandablestuff.com/tools/expert-briefs-business-lessons-from-2011/">Expert Briefs: Business Lessons from 2011</a> is a post from: <a href="http://www.brandablestuff.com/tools">Brandable Stuff</a></p>
]]></description>
		<wfw:commentRss>http://www.brandablestuff.com/tools/expert-briefs-business-lessons-from-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLR Rewriting Checklist</title>
		<link>http://www.brandablestuff.com/tools/plr-rewriting-checklist/</link>
		<comments>http://www.brandablestuff.com/tools/plr-rewriting-checklist/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:22:58 +0000</pubDate>
		<dc:creator>Ronnie Nijmeh</dc:creator>
				<category><![CDATA[Free Report or Ebook]]></category>
		<category><![CDATA[PLR (Private Label Rights)]]></category>

		<guid isPermaLink="false">http://www.brandablestuff.com/tools/?p=1003</guid>
		<description><![CDATA[PLR Rewriting Checklist Download and Read this Checklist To Brand/Customize this Report here and give it away for profit –&#62; click here Excerpt: Are you ready to tweak, re-write, and publish your PLR in 7 minutes or less? Using this super simple step-by-step checklist, you’ll be re-writing titles, adding value to your blog posts, and [...]<p><a href="http://www.brandablestuff.com/tools/plr-rewriting-checklist/">PLR Rewriting Checklist</a> is a post from: <a href="http://www.brandablestuff.com/tools">Brandable Stuff</a></p>
]]></description>
		<wfw:commentRss>http://www.brandablestuff.com/tools/plr-rewriting-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit with the Productivity &amp; Time Management Niche</title>
		<link>http://www.brandablestuff.com/tools/profit-with-the-productivity-time-management-niche/</link>
		<comments>http://www.brandablestuff.com/tools/profit-with-the-productivity-time-management-niche/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:19:49 +0000</pubDate>
		<dc:creator>Ronnie Nijmeh</dc:creator>
				<category><![CDATA[Free Report or Ebook]]></category>
		<category><![CDATA[PLR (Private Label Rights)]]></category>

		<guid isPermaLink="false">http://www.brandablestuff.com/tools/?p=1005</guid>
		<description><![CDATA[Niche Attack: Profit with the Productivity &#38; Time Management Niche Download and Read this Report To Brand/Customize this Report here and give it away for profit –&#62; click here Excerpt: Time Management may not sound very sexy, but it&#8217;s a massive niche market within the personal development field. More and more people are finding less [...]<p><a href="http://www.brandablestuff.com/tools/profit-with-the-productivity-time-management-niche/">Profit with the Productivity &#038; Time Management Niche</a> is a post from: <a href="http://www.brandablestuff.com/tools">Brandable Stuff</a></p>
]]></description>
		<wfw:commentRss>http://www.brandablestuff.com/tools/profit-with-the-productivity-time-management-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit with the Dating and Relationship Niche</title>
		<link>http://www.brandablestuff.com/tools/profit-with-the-dating-and-relationship-niche/</link>
		<comments>http://www.brandablestuff.com/tools/profit-with-the-dating-and-relationship-niche/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:14:26 +0000</pubDate>
		<dc:creator>Ronnie Nijmeh</dc:creator>
				<category><![CDATA[Free Report or Ebook]]></category>
		<category><![CDATA[PLR (Private Label Rights)]]></category>

		<guid isPermaLink="false">http://www.brandablestuff.com/tools/?p=1004</guid>
		<description><![CDATA[Niche Attack: Profit with the Dating and Relationship Niche Download and Read this Report To Brand/Customize this Report here and give it away for profit –&#62; click here Excerpt: The dating and relationship market is certainly one of the largest in the world, with tens of millions of people who are looking for love, in [...]<p><a href="http://www.brandablestuff.com/tools/profit-with-the-dating-and-relationship-niche/">Profit with the Dating and Relationship Niche</a> is a post from: <a href="http://www.brandablestuff.com/tools">Brandable Stuff</a></p>
]]></description>
		<wfw:commentRss>http://www.brandablestuff.com/tools/profit-with-the-dating-and-relationship-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

